Deskripsi
PART NO : 128080 DESC : SPRING, AIR COMPRESSOR BRAND : CUMMINS USE : AIR COMPRESSOR, NT495, NT743, NT855, V,VT378, V,VT504, V,VT555 INFO :
| Inside Diameter: | : | 1.137 inches |
| End Style: | : | E4 spring end, squared and ground both ends |
| Bore Diameter: | : | Between 1.330 inches and 1.350 inches |
| Spring Free Length: | : | 0.348 inches |
| Accommodated Rod Diameter: | : | Between 1.050 inches and 1.070 inches |
| Coil Quantity: | : | 3 |
| Spring Solid Length: | : | 0.195 inches |
| Coil Helix Direction: | : | Right-hand or left-hand |
| Spring Deflection Rate: | : | 11.400 pounds per inch |
| Spring Free Outside Diameter: | : | 1.263 inches |
| Style Designator: | : | Cylindrical |











Ulasan
Belum ada ulasan.