Deskripsi
PART NO : FS19765 DESC : FUEL WATER SEPARATOR BRAND : FLEETGUARD USE : ALL ENGINES IN SPEC INFO :
| Overall Height | 178.79 mm (7.039 in) | |
| End 2 OD | 106.93 mm (4.21 in) | |
| Largest OD | 106.93 mm (4.21 in) | |
| End 1 ID | 16.76 mm (.66 in) | |
| EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
| FREE WATER SEPARATION | 95 % (95 %) | |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
| MICRON RATING BY SAE J 1985 | 25 micron (25 micron) | |
















Ulasan
Belum ada ulasan.