Deskripsi
PART NO : 1174418 DESC : FILTER OIL BRAND : DEUTZ USE : ENGINE IN SPEC INFO :
| Specification | Outer diameter [mm] 93 | ||
| Inner diameter 1 [mm] 62 | |||
| Inner diameter 2 [mm] 71 | |||
| Thread Size 1-12 UNF | |||
| Height [mm] 142 | |||
| Supplementary Article/Info 2 with one anti-return valve | |||
| Bypass Valve Opening Pressure [bar] 2,5 | |||
| Cross Reference | CASE IH 905411880009 | CUMMINS 851220031 | SPERRY NEW HOLLAND 73403765 |
| CASE IH 8888667 | DEUTZ-FAHR 117 3481 | SPERRY NEW HOLLAND 73403481 | |
| CASE IH O-243252EC | DEUTZ-FAHR 0117 4418 | STEYR 710.10.70.332 | |
| CASE IH 711 922 | DEUTZ-FAHR 0118 2553 | VAG 905411880009 | |
| CLAAS 1301 639 0 | DEUTZ-FAHR 116 0024 | VAG 2R0 115 561 | |
| CLAAS CT 60 05 024 443 | DEUTZ-FAHR 118 2553 | VAG T06115561 | |
| CLAAS 00 1301 639 0 | DEUTZ-FAHR 117 4418 | VAG 03873022 | |
| CLAAS 00 1301 639.1 | FIATALLIS 75285484 | VOLVO 11700375 | |
| FORD WD5T6731A | LIEBHERR 550 2455 | ACDelco 01 FBO 003 | |
| FORD WD5T6731B | LIEBHERR 510 6133 | BOSCH 0 451 104 066 | |
| FORD 5000 861 | LIEBHERR 702 0038 | BOSCH 9 450 732 012 | |
| KAELBLE 406 00 493 | MWM 9.0541.18.8.0032 | BOSCH 9 455 081 016 | |
| KOMATSU 600-211-6230 | MWM 9.0541.18.8.0009 | BOSCH 0 451 104 004 | |
| KOMATSU 905411880009 | MWM 9.0541.18.8.0020 | BOSCH F 026 408 904 | |
| KOMATSU 600-211-5240 | MWM 6.0541.18.8.0009 | CROSLAND 660 | |
| KRAMER 451140001 | O & K 044 667 | DELPHI EFL 861 | |
| KRAMER 1160024 | PUMA 905411880009 | ||
| KUBOTA 60021-1623-0 | RENAULT 60 05 000 929 | ||
| Application | DEUTZ-FAHR DX (1978/01 – 1995/12) | ||
| FORD F1000 (1979/01 – 1998/10) | |||
| VW Delivery (1987/01 – 2002/02) |












Ulasan
Belum ada ulasan.