Deskripsi
DESC : ELECTRO MOTOR
BRAND : YUEMA
TYPE : YU 802-4
ISO : 9001
NO :JL2604000704578
COS : 0.76
PHASE : 3
| V | HZ | MIN -1 | Kw | Hp | A |
| ▲ 220 | 50 | 1390 | 0.75 | 1 | 3.24 |
| Y 380 | 50 | 1390 | 0.75 | 1 | 1.88 |
| ▲ 254 | 60 | 1668 | 0.9 | 1.2 | 3.24 |
DESC : ELECTRO MOTOR
BRAND : YUEMA
TYPE : YU 802-4
ISO : 9001
NO :JL2604000704578
COS : 0.76
PHASE : 3
| V | HZ | MIN -1 | Kw | Hp | A |
| ▲ 220 | 50 | 1390 | 0.75 | 1 | 3.24 |
| Y 380 | 50 | 1390 | 0.75 | 1 | 1.88 |
| ▲ 254 | 60 | 1668 | 0.9 | 1.2 | 3.24 |
Ulasan
Belum ada ulasan.